Loading…
Americanfootball NCAAF
starts in 20h
No arb opportunity has ever been detected for this event.
These are not live prices. The most recent odds recorded for this event were polled 19h ago — more than 55 minutes ago — so the consensus and best-price panels below describe the market as it last stood, not as it stands now. Books quote a game more actively as it approaches, and this page updates as they do.
Average estimated score
Eastern Michigan Eagles 23.5 — 30 Toledo Rockets
Derived from the consensus total (53.5, 17 books) and consensus margin (-6.5, 17 books) below — home ≈ (total + margin) / 2, away ≈ (total − margin) / 2. Not a prediction; the market's own average, shown with the arithmetic that produced it.
Consensus total
53.5 points
Mean of 17 book(s).
| Book | Value |
|---|---|
| BetAnything | 53.5 |
| Hard Rock Bet | 53.5 |
| Bovada | 53.5 |
| BetUS | 53.5 |
| MyBookie.ag | 53.5 |
| betPARX | 53.5 |
| BetRivers | 53.5 |
| Bally Bet | 53.5 |
| BetMGM | 53.5 |
| Caesars | 53.5 |
| FanDuel | 53.5 |
| ReBet | 53.5 |
| DraftKings | 53.5 |
| BetOnline.ag | 53.5 |
| LowVig.ag | 53.5 |
| Courtside | 53.5 |
| theScore Bet | 53.5 |
Consensus margin (Eastern Michigan Eagles minus Toledo Rockets)
-6.5 points
Mean of 17 book(s).
| Book | Value |
|---|---|
| BetAnything | -6.5 |
| Hard Rock Bet | -6.5 |
| Bovada | -6.5 |
| BetUS | -6.5 |
| MyBookie.ag | -6.5 |
| betPARX | -6.5 |
| BetRivers | -6.5 |
| Bally Bet | -6.5 |
| BetMGM | -6.5 |
| FanDuel | -6.5 |
| ReBet | -6.5 |
| DraftKings | -6.5 |
| BetOnline.ag | -6.5 |
| LowVig.ag | -6.5 |
| Courtside | -6.5 |
| theScore Bet | -6.5 |
| Caesars | -6.5 |
De-vigged win probability
Toledo Rockets: 68.4% (17 books)
Best book (FanDuel) vs worst book (MyBookie.ag): $1.96 per $100
Eastern Michigan Eagles: 31.6% (17 books)
Best book (MyBookie.ag) vs worst book (FanDuel): $1.96 per $100
Proportional de-vig: each book's implied probability (1 / decimal price) is divided by that book's own overround (the sum of its implied probabilities), then averaged across books quoting that side.
| Book | Side | Price | Implied | Overround | Fair (de-vigged) |
|---|---|---|---|---|---|
| BetAnything | Toledo Rockets | 1.42 | 70.4% | 103.8% | 67.9% |
| BetAnything | Eastern Michigan Eagles | 3.00 | 33.3% | 103.8% | 32.1% |
| Hard Rock Bet | Toledo Rockets | 1.38 | 72.5% | 105.8% | 68.5% |
| Hard Rock Bet | Eastern Michigan Eagles | 3.00 | 33.3% | 105.8% | 31.5% |
| Bovada | Toledo Rockets | 1.40 | 71.4% | 103.7% | 68.9% |
| Bovada | Eastern Michigan Eagles | 3.10 | 32.3% | 103.7% | 31.1% |
| BetUS | Toledo Rockets | 1.42 | 70.4% | 103.4% | 68.1% |
| BetUS | Eastern Michigan Eagles | 3.03 | 33% | 103.4% | 31.9% |
| MyBookie.ag | Toledo Rockets | 1.37 | 73% | 104.8% | 69.6% |
Every figure above is a plain average of the books polled for this event, equally weighted, with no book excluded. This is the market's own number, not a pick, a prediction, or a recommendation — nothing here implies a favorite or a guaranteed outcome.
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 1-2 | — |
| Under hit | 2-1 | — |
| Covered the spread | 1-2 | — |
| Covered at home | 1-0 | — |
| Covered on the road | 0-2 | — |
| Covered as favorite | 1-0 | — |
| Covered as underdog | 0-2 |
No EV+ opportunity has ever been detected for this event.
| MyBookie.ag |
| Eastern Michigan EaglesBest price |
| 3.14 |
| 31.8% |
| 104.8% |
| 30.4% |
| betPARX | Toledo Rockets | 1.38 | 72.5% | 105.8% | 68.5% |
| betPARX | Eastern Michigan Eagles | 3.00 | 33.3% | 105.8% | 31.5% |
| BetRivers | Toledo Rockets | 1.38 | 72.5% | 105.8% | 68.5% |
| BetRivers | Eastern Michigan Eagles | 3.00 | 33.3% | 105.8% | 31.5% |
| Bally Bet | Toledo Rockets | 1.38 | 72.5% | 105.8% | 68.5% |
| Bally Bet | Eastern Michigan Eagles | 3.00 | 33.3% | 105.8% | 31.5% |
| BetMGM | Toledo RocketsBest price | 1.43 | 69.9% | 103.3% | 67.7% |
| BetMGM | Eastern Michigan Eagles | 3.00 | 33.3% | 103.3% | 32.3% |
| FanDuel | Eastern Michigan Eagles | 2.95 | 33.9% | 104.8% | 32.3% |
| FanDuel | Toledo Rockets | 1.41 | 70.9% | 104.8% | 67.7% |
| ReBet | Eastern Michigan Eagles | 3.14 | 31.8% | 104.8% | 30.4% |
| ReBet | Toledo Rockets | 1.37 | 73% | 104.8% | 69.6% |
| DraftKings | Eastern Michigan Eagles | 3.00 | 33.3% | 104.3% | 32% |
| DraftKings | Toledo Rockets | 1.41 | 70.9% | 104.3% | 68% |
| BetOnline.ag | Eastern Michigan Eagles | 3.00 | 33.3% | 103.8% | 32.1% |
| BetOnline.ag | Toledo Rockets | 1.42 | 70.4% | 103.8% | 67.9% |
| LowVig.ag | Eastern Michigan Eagles | 3.00 | 33.3% | 103.8% | 32.1% |
| LowVig.ag | Toledo Rockets | 1.42 | 70.4% | 103.8% | 67.9% |
| Courtside | Eastern Michigan Eagles | 3.05 | 32.8% | 103.2% | 31.8% |
| Courtside | Toledo Rockets | 1.42 | 70.4% | 103.2% | 68.2% |
| theScore Bet | Eastern Michigan Eagles | 3.10 | 32.3% | 103.7% | 31.1% |
| theScore Bet | Toledo Rockets | 1.40 | 71.4% | 103.7% | 68.9% |
| Caesars | Eastern Michigan Eagles | 3.00 | 33.3% | 104.8% | 31.8% |
| Caesars | Toledo Rockets | 1.40 | 71.4% | 104.8% | 68.2% |
| — |
| Covered at home as underdog | — | — |
|---|
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 3-0 | — |
| Under hit | 0-3 | — |
| Covered the spread | 2-1 | — |
| Covered at home | 2-1 | — |
| Covered on the road | — | — |
| Covered as favorite | 2-1 | — |
| Covered as underdog | — | — |
| Covered at home as underdog | — | — |
A rate appears only once a split has at least 5 decided games; below that the record is shown on its own. Pushes are counted in the record (the third number) but excluded from the rate, and games with no usable final score are excluded entirely. History starts on September 10, 2026 and can't be backfilled, so these records are short by design and grow with every completed game.