Loading…
Americanfootball NCAAF
starts in 17h
No arb opportunity has ever been detected for this event.
These are not live prices. The most recent odds recorded for this event were polled 19h ago — more than 55 minutes ago — so the consensus and best-price panels below describe the market as it last stood, not as it stands now. Books quote a game more actively as it approaches, and this page updates as they do.
Average estimated score
Boston College Eagles 18.2 — 24.6 Pittsburgh Panthers
Derived from the consensus total (42.8, 17 books) and consensus margin (-6.4, 17 books) below — home ≈ (total + margin) / 2, away ≈ (total − margin) / 2. Not a prediction; the market's own average, shown with the arithmetic that produced it.
Consensus total
42.8 points
Mean of 17 book(s).
| Book | Value |
|---|---|
| BetAnything | 43 |
| FanDuel | 43.5 |
| betPARX | 42.5 |
| Bally Bet | 42.5 |
| BetRivers | 42.5 |
| ReBet | 42.5 |
| Hard Rock Bet | 42.5 |
| theScore Bet | 42.5 |
| DraftKings | 42.5 |
| Courtside | 42.5 |
| BetOnline.ag | 43 |
| LowVig.ag | 43 |
| BetMGM | 42.5 |
| Caesars | 43 |
| MyBookie.ag | 43 |
| BetUS | 43 |
| Bovada | 43 |
Consensus margin (Boston College Eagles minus Pittsburgh Panthers)
-6.4 points
Mean of 17 book(s).
| Book | Value |
|---|---|
| FanDuel | -6.5 |
| betPARX | -6.5 |
| Bally Bet | -6.5 |
| BetRivers | -6.5 |
| ReBet | -6.5 |
| Hard Rock Bet | -6.5 |
| theScore Bet | -6.5 |
| DraftKings | -6.5 |
| Courtside | -6.5 |
| BetOnline.ag | -6 |
| LowVig.ag | -6 |
| BetMGM | -6.5 |
| Caesars | -6.5 |
| MyBookie.ag | -6.5 |
| BetUS | -6.5 |
| Bovada | -6.5 |
| BetAnything | -6.5 |
De-vigged win probability
Boston College Eagles: 32.1% (17 books)
Best book (theScore Bet) vs worst book (BetUS): $2.72 per $100
Pittsburgh Panthers: 67.9% (17 books)
Best book (BetUS) vs worst book (theScore Bet): $2.72 per $100
Proportional de-vig: each book's implied probability (1 / decimal price) is divided by that book's own overround (the sum of its implied probabilities), then averaged across books quoting that side.
| Book | Side | Price | Implied | Overround | Fair (de-vigged) |
|---|---|---|---|---|---|
| FanDuel | Boston College Eagles | 2.88 | 34.7% | 104.7% | 33.2% |
| FanDuel | Pittsburgh Panthers | 1.43 | 69.9% | 104.7% | 66.8% |
| betPARX | Boston College Eagles | 3.05 | 32.8% | 105.3% | 31.2% |
| betPARX | Pittsburgh Panthers | 1.38 | 72.5% | 105.3% | 68.8% |
| Bally Bet | Boston College Eagles | 3.05 | 32.8% | 105.3% | 31.2% |
| Bally Bet | Pittsburgh Panthers | 1.38 | 72.5% | 105.3% | 68.8% |
| BetRivers | Boston College Eagles | 3.05 | 32.8% | 105.3% | 31.2% |
| BetRivers | Pittsburgh Panthers | 1.38 | 72.5% | 105.3% | 68.8% |
| ReBet | Boston College Eagles | 3.10 | 32.3% | 104.7% | 30.8% |
Every figure above is a plain average of the books polled for this event, equally weighted, with no book excluded. This is the market's own number, not a pick, a prediction, or a recommendation — nothing here implies a favorite or a guaranteed outcome.
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 0-3 | — |
| Under hit | 3-0 | — |
| Covered the spread | 2-1 | — |
| Covered at home | 2-1 | — |
| Covered on the road | — | — |
| Covered as favorite | 1-1 | — |
| Covered as underdog | 1-0 |
No EV+ opportunity has ever been detected for this event.
| ReBet |
| Pittsburgh Panthers |
| 1.38 |
| 72.5% |
| 104.7% |
| 69.2% |
| Hard Rock Bet | Boston College Eagles | 3.10 | 32.3% | 104.7% | 30.8% |
| Hard Rock Bet | Pittsburgh Panthers | 1.38 | 72.5% | 104.7% | 69.2% |
| theScore Bet | Boston College EaglesBest price | 3.15 | 31.7% | 104.2% | 30.5% |
| theScore Bet | Pittsburgh Panthers | 1.38 | 72.5% | 104.2% | 69.5% |
| DraftKings | Boston College Eagles | 2.95 | 33.9% | 104.3% | 32.5% |
| DraftKings | Pittsburgh Panthers | 1.42 | 70.4% | 104.3% | 67.5% |
| Courtside | Boston College Eagles | 2.99 | 33.4% | 103.4% | 32.4% |
| Courtside | Pittsburgh Panthers | 1.43 | 69.9% | 103.4% | 67.6% |
| BetOnline.ag | Boston College Eagles | 2.92 | 34.2% | 104.2% | 32.9% |
| BetOnline.ag | Pittsburgh Panthers | 1.43 | 69.9% | 104.2% | 67.1% |
| LowVig.ag | Boston College Eagles | 2.92 | 34.2% | 104.2% | 32.9% |
| LowVig.ag | Pittsburgh Panthers | 1.43 | 69.9% | 104.2% | 67.1% |
| BetMGM | Boston College Eagles | 2.90 | 34.5% | 104.4% | 33% |
| BetMGM | Pittsburgh Panthers | 1.43 | 69.9% | 104.4% | 67% |
| Caesars | Boston College Eagles | 2.88 | 34.7% | 104.7% | 33.2% |
| Caesars | Pittsburgh Panthers | 1.43 | 69.9% | 104.7% | 66.8% |
| MyBookie.ag | Boston College Eagles | 3.00 | 33.3% | 104.8% | 31.8% |
| MyBookie.ag | Pittsburgh Panthers | 1.40 | 71.4% | 104.8% | 68.2% |
| BetUS | Boston College Eagles | 2.90 | 34.5% | 103.9% | 33.2% |
| BetUS | Pittsburgh PanthersBest price | 1.44 | 69.4% | 103.9% | 66.8% |
| Bovada | Boston College Eagles | 2.95 | 33.9% | 103.8% | 32.6% |
| Bovada | Pittsburgh Panthers | 1.43 | 69.9% | 103.8% | 67.4% |
| BetAnything | Boston College Eagles | 2.90 | 34.5% | 104.4% | 33% |
| BetAnything | Pittsburgh Panthers | 1.43 | 69.9% | 104.4% | 67% |
| — |
| Covered at home as underdog | 1-0 | — |
|---|
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 0-3 | — |
| Under hit | 3-0 | — |
| Covered the spread | 2-1 | — |
| Covered at home | 2-1 | — |
| Covered on the road | — | — |
| Covered as favorite | 2-1 | — |
| Covered as underdog | — | — |
| Covered at home as underdog | — | — |
A rate appears only once a split has at least 5 decided games; below that the record is shown on its own. Pushes are counted in the record (the third number) but excluded from the rate, and games with no usable final score are excluded entirely. History starts on September 10, 2026 and can't be backfilled, so these records are short by design and grow with every completed game.