Average estimated score
Dallas Mavericks 118.1 — 117.1 Atlanta Hawks
Derived from the consensus total (235.1, 14 books) and consensus margin (+1, 16 books) below — home ≈ (total + margin) / 2, away ≈ (total − margin) / 2. Not a prediction; the market's own average, shown with the arithmetic that produced it.
Consensus total
235.1 points
Mean of 14 book(s).
Show the 14 book input(s)
| Book | Value |
|---|
| MyBookie.ag | 235.5 |
| DraftKings | 235.5 |
| FanDuel | 235.5 |
| ReBet | 235.5 |
| theScore Bet | 235.5 |
| Betsson | 235.5 |
| BetOnline.ag | 236 |
| Caesars | 235.5 |
| Bovada | 236 |
| Pinnacle | 235 |
| betPARX | 233.5 |
| BetRivers | 233.5 |
| Bally Bet | 233.5 |
| BetUS | 236 |
Consensus margin (Dallas Mavericks minus Atlanta Hawks)
+1 points
Mean of 16 book(s).
Show the 16 book input(s)
| Book | Value |
|---|
| MyBookie.ag | +1.5 |
| DraftKings | +1.5 |
| FanDuel | +1.5 |
| ReBet | +1.5 |
| theScore Bet | +1.5 |
| Betsson | +1.5 |
| BetOnline.ag | +1 |
| Caesars | +1 |
| Bovada | +1 |
| Pinnacle | +1 |
| betPARX | +0.5 |
| Unibet (SE) | +0.5 |
| BetRivers | +0.5 |
| LeoVegas (SE) | +0.5 |
| Bally Bet | +0.5 |
| BetUS | +1 |
De-vigged win probability
Dallas Mavericks: 51.2% (17 books)
Best book (Betfair) vs worst book (MyBookie.ag): $1.24 per $100
Atlanta Hawks: 48.8% (17 books)
Best book (MyBookie.ag) vs worst book (Betfair): $1.24 per $100
Proportional de-vig: each book's implied probability (1 / decimal price) is divided by that book's own overround (the sum of its implied probabilities), then averaged across books quoting that side.
Show the math (34 inputs)
| Book | Side | Price | Implied | Overround | Fair (de-vigged) |
|---|
| MyBookie.ag | Dallas Mavericks | 1.79 | 55.9% | 107.1% | 52.1% |
| MyBookie.ag | Atlanta Hawks | 1.95 | 51.3% | 107.1% | 47.9% |
| DraftKings | Atlanta Hawks | 1.95 | 51.3% | 104.8% | 49% |
| DraftKings | Dallas Mavericks | 1.87 | 53.5% | 104.8% | 51% |
| FanDuel | Atlanta Hawks | 1.95 | 51.3% | 104.8% | 49% |
| FanDuel | Dallas Mavericks | 1.87 | 53.5% | 104.8% | 51% |
| ReBet | Atlanta Hawks | 1.98 | 50.5% | 104.9% | 48.2% |
| ReBet | Dallas Mavericks | 1.84 | 54.3% | 104.9% | 51.8% |
| theScore Bet | Atlanta Hawks | 1.95 | 51.3% | 106.8% | 48% |
| theScore Bet | Dallas Mavericks | 1.80 | 55.6% |
Every figure above is a plain average of the books polled for this event, equally weighted, with no book excluded. This is the market's own number, not a pick, a prediction, or a recommendation — nothing here implies a favorite or a guaranteed outcome.