Loading…
Basketball Euroleague
starts in 7d
No arb opportunity has ever been detected for this event.
These are not live prices. The most recent odds recorded for this event were polled 2h ago — more than 55 minutes ago — so the consensus and best-price panels below describe the market as it last stood, not as it stands now. Books quote a game more actively as it approaches, and this page updates as they do.
Consensus margin (Paris Basketball minus Valencia Basket)
-3.5 points
Mean of 4 book(s).
| Book | Value |
|---|---|
| FanDuel | -3.5 |
| Fanatics | -3.5 |
| theScore Bet | -3.5 |
| ReBet | -3.5 |
De-vigged win probability
Valencia Basket: 59.3% (4 books)
Best book (theScore Bet) vs worst book (FanDuel): $0.47 per $100
Paris Basketball: 40.7% (4 books)
Best book (FanDuel) vs worst book (theScore Bet): $0.47 per $100
Proportional de-vig: each book's implied probability (1 / decimal price) is divided by that book's own overround (the sum of its implied probabilities), then averaged across books quoting that side.
| Book | Side | Price | Implied | Overround | Fair (de-vigged) |
|---|---|---|---|---|---|
| FanDuel | Valencia BasketBest price | 1.60 | 62.5% | 104.9% | 59.6% |
| FanDuel | Paris BasketballBest price | 2.36 | 42.4% | 104.9% | 40.4% |
| Fanatics | Paris Basketball | 2.30 | 43.5% | 107.2% | 40.6% |
| Fanatics | Valencia Basket | 1.57 | 63.7% | 107.2% | 59.4% |
| theScore Bet | Paris Basketball | 2.30 | 43.5% | 106.4% | 40.9% |
| theScore Bet | Valencia Basket | 1.59 | 62.9% | 106.4% | 59.1% |
| ReBet | Paris Basketball | 2.29 | 43.7% | 107% | 40.8% |
| ReBet | Valencia Basket | 1.58 | 63.3% | 107% | 59.2% |
Every figure above is a plain average of the books polled for this event, equally weighted, with no book excluded. This is the market's own number, not a pick, a prediction, or a recommendation — nothing here implies a favorite or a guaranteed outcome.
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
1 completed game
| Split | Record | Rate |
|---|---|---|
| Over hit | 0-1 | — |
| Under hit | 1-0 | — |
| Covered the spread | 0-1 | — |
| Covered at home | — | — |
| Covered on the road | 0-1 | — |
| Covered as favorite | — | — |
| Covered as underdog | 0-1 |
No EV+ opportunity has ever been detected for this event.
| Covered at home as underdog | — | — |
|---|
1 completed game
| Split | Record | Rate |
|---|---|---|
| Over hit | 1-0 | — |
| Under hit | 0-1 | — |
| Covered the spread | 1-0 | — |
| Covered at home | — | — |
| Covered on the road | 1-0 | — |
| Covered as favorite | — | — |
| Covered as underdog | 1-0 | — |
| Covered at home as underdog | — | — |
A rate appears only once a split has at least 5 decided games; below that the record is shown on its own. Pushes are counted in the record (the third number) but excluded from the rate, and games with no usable final score are excluded entirely. History starts on September 10, 2026 and can't be backfilled, so these records are short by design and grow with every completed game.