Loading…
Soccer Spain La Liga
started 4h ago
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| O 1.5 | Matchbook | +142 | $421 | $1,018.82 |
| U 1.5 | Coolbet | -132 | $579 | $1,019.04 |
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| Deportivo La Coruña | Betfair | -286 | $753 | $1,016.55 |
| Levante | Betfair | +2200 | $44 | $1,012 |
| Draw | Coolbet | +400 | $203 | $1,015 |
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| Deportivo La Coruña -0.5 | Matchbook | +112 | $474 | $1,004.88 |
| Levante +0.5 | LowVig.ag | -110 | $526 | $1,004.66 |
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| O 2.5 | Matchbook | +104 | $496 | $1,011.84 |
| U 2.5 | 1xBet | +101 | $504 | $1,013.04 |
Each line is a book's price held until it next changed — a step, not a slope. Dots mark recorded price changes; a long flat stretch is the price holding, not missing data. Each line carries to now at its last known price. Times shown in Eastern (ET).
1 arb moment marked (dashed line, hover/tap for detail) — from this event's actual detected arb history, not recomputed from the chart.
| Book | Price changes | Latest price | Last change |
|---|---|---|---|
| Bally Bet | 12 | 11.50 | 2h ago |
| Betclic (FR) | 4 | 7.50 | 2h ago |
| Betfair | 4 | 8.40 | 2h ago |
| BetMGM | 11 | 16.50 | 2h ago |
| BetOnline.ag | 1 | 2.06 | 4h ago |
| betPARX | 12 | 12.50 | 2h ago |
| BetRivers | 1 | 2.00 | 4h ago |
| Betsson | 4 | 10.50 | 2h ago |
| BetUS | 1 | 2.05 | 4h ago |
| Bovada | 11 | 13.00 | 2h ago |
| Coolbet | 5 | 13.00 | 2h ago |
| DraftKings | 11 | 12.00 | 2h ago |
| Fanatics | 12 | 15.00 | 2h ago |
| FanDuel | 13 | 10.50 | 2h ago |
| Fliff | 11 | 11.65 | 2h ago |
| Hard Rock Bet | 11 | 13.00 | 2h ago |
| LeoVegas (SE) | 4 | 11.50 | 2h ago |
| LowVig.ag | 1 | 2.06 | 4h ago |
| Marathon Bet | 4 | 13.00 | 2h ago |
| Matchbook | 4 | 16.00 | 2h ago |
| Nordic Bet | 5 | 10.50 | 2h ago |
| Pinnacle | 5 | 1.21 | 2h ago |
| PMU (FR) | 4 | 11.50 | 2h ago |
| theScore Bet | 13 | 11.00 | 2h ago |
| Tipico | 5 | 10.00 | 2h ago |
| Unibet (NL) | 4 | 12.50 | 2h ago |
| Unibet (SE) | 4 | 12.50 | 2h ago |
| William Hill | 1 | 2.00 | 4h ago |
| Winamax (DE) | 4 | 12.00 | 2h ago |
| Winamax (FR) | 4 | 10.00 | 2h ago |
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 1-2 | — |
| Under hit | 2-1 | — |
| Covered the spread | 1-1-1 | — |
| Covered at home | 1-1 | — |
| Covered on the road | 0-0-1 | — |
| Covered as favorite | — | — |
| Covered as underdog | 1-0 |
No EV+ opportunity has ever been detected for this event.
| — |
| Covered at home as underdog | 1-0 | — |
|---|
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 2-0 | — |
| Under hit | 0-2 | — |
| Covered the spread | 1-1 | — |
| Covered at home | 1-0 | — |
| Covered on the road | 0-1 | — |
| Covered as favorite | — | — |
| Covered as underdog | 1-1 | — |
| Covered at home as underdog | 1-0 | — |
A rate appears only once a split has at least 5 decided games; below that the record is shown on its own. Pushes are counted in the record (the third number) but excluded from the rate, and games with no usable final score are excluded entirely. History starts on September 10, 2026 and can't be backfilled, so these records are short by design and grow with every completed game.