Loading…
Basketball Euroleague
starts in 6d
No arb opportunity has ever been detected for this event.
These are not live prices. The most recent odds recorded for this event were polled 2h ago — more than 55 minutes ago — so the consensus and best-price panels below describe the market as it last stood, not as it stands now. Books quote a game more actively as it approaches, and this page updates as they do.
Consensus margin (KK Partizan NIS minus KK Crvena zvezda)
+4.5 points
Mean of 4 book(s).
| Book | Value |
|---|---|
| FanDuel | +4.5 |
| Fanatics | +4.5 |
| theScore Bet | +4.5 |
| ReBet | +4.5 |
De-vigged win probability
KK Partizan NIS: 62.5% (4 books)
Best book (ReBet) vs worst book (FanDuel): $0.71 per $100
KK Crvena zvezda: 37.5% (4 books)
Best book (FanDuel) vs worst book (ReBet): $0.71 per $100
Proportional de-vig: each book's implied probability (1 / decimal price) is divided by that book's own overround (the sum of its implied probabilities), then averaged across books quoting that side.
| Book | Side | Price | Implied | Overround | Fair (de-vigged) |
|---|---|---|---|---|---|
| FanDuel | KK Partizan NISBest price | 1.52 | 65.8% | 104.5% | 62.9% |
| FanDuel | KK Crvena zvezdaBest price | 2.58 | 38.8% | 104.5% | 37.1% |
| Fanatics | KK Partizan NIS | 1.50 | 66.7% | 106.7% | 62.5% |
| Fanatics | KK Crvena zvezda | 2.50 | 40% | 106.7% | 37.5% |
| theScore Bet | KK Partizan NIS | 1.50 | 66.7% | 106.7% | 62.5% |
| theScore Bet | KK Crvena zvezda | 2.50 | 40% | 106.7% | 37.5% |
| ReBet | KK Crvena zvezda | 2.47 | 40.5% | 107.2% | 37.8% |
| ReBet | KK Partizan NIS | 1.50 | 66.7% | 107.2% | 62.2% |
Every figure above is a plain average of the books polled for this event, equally weighted, with no book excluded. This is the market's own number, not a pick, a prediction, or a recommendation — nothing here implies a favorite or a guaranteed outcome.
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
1 completed game
| Split | Record | Rate |
|---|---|---|
| Over hit | 0-1 | — |
| Under hit | 1-0 | — |
| Covered the spread | 1-0 | — |
| Covered at home | 1-0 | — |
| Covered on the road | — | — |
| Covered as favorite | 1-0 | — |
| Covered as underdog | — |
No EV+ opportunity has ever been detected for this event.
| Covered at home as underdog | — | — |
|---|
1 completed game
| Split | Record | Rate |
|---|---|---|
| Over hit | 0-1 | — |
| Under hit | 1-0 | — |
| Covered the spread | 0-1 | — |
| Covered at home | 0-1 | — |
| Covered on the road | — | — |
| Covered as favorite | 0-1 | — |
| Covered as underdog | — | — |
| Covered at home as underdog | — | — |
A rate appears only once a split has at least 5 decided games; below that the record is shown on its own. Pushes are counted in the record (the third number) but excluded from the rate, and games with no usable final score are excluded entirely. History starts on September 10, 2026 and can't be backfilled, so these records are short by design and grow with every completed game.