Loading…
Basketball NBA Preseason
starts in 11m · 7:00 PM ET
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| Boston Celtics | BetUS | +293 | $268 | $1,053.24 |
| Philadelphia 76ers | Pinnacle | -227 | $732 | $1,054.08 |
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| Boston Celtics +4.5 | Unibet (SE) | +140 | $422 | $1,012.8 |
| Philadelphia 76ers -4.5 | betPARX | -133 | $578 | $1,011.5 |
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| Boston Celtics | Bovada | +205 | $328 | $1,000.4 |
| Philadelphia 76ers | Betfair | -204 | $672 | $1,001.28 |
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| Boston Celtics | Betfair | +200 | $339 | $1,017 |
| Philadelphia 76ers | Unibet (SE) | -185 | $661 | $1,017.94 |
Average estimated score
Philadelphia 76ers 116 — 109.4 Boston Celtics
Derived from the consensus total (225.4, 14 books) and consensus margin (+6.6, 15 books) below — home ≈ (total + margin) / 2, away ≈ (total − margin) / 2. Not a prediction; the market's own average, shown with the arithmetic that produced it.
Consensus total
225.4 points
Mean of 14 book(s).
| Book | Value |
|---|---|
| MyBookie.ag | 225.5 |
| DraftKings | 225.5 |
| FanDuel | 225.5 |
| ReBet | 225.5 |
| theScore Bet | 225.5 |
| Betsson | 226.5 |
| BetOnline.ag | 225.5 |
| Caesars | 226 |
| Bovada | 225.5 |
| BetRivers | 224.5 |
| betPARX | 224.5 |
| Bally Bet | 224.5 |
| Pinnacle | 225.5 |
| BetUS | 225.5 |
Consensus margin (Philadelphia 76ers minus Boston Celtics)
+6.6 points
Mean of 15 book(s).
| Book | Value |
|---|---|
| DraftKings | +8.5 |
| FanDuel | +7.5 |
| ReBet | +7.5 |
| theScore Bet |
| +7.5 |
| BetOnline.ag | +7.5 |
| Caesars | +8 |
| Bovada | +7.5 |
| Unibet (SE) | +4.5 |
| BetRivers | +4.5 |
| LeoVegas (SE) | +4.5 |
| betPARX | +4.5 |
| Bally Bet | +4.5 |
| Pinnacle | +6 |
| BetUS | +8.5 |
| MyBookie.ag | +7.5 |
De-vigged win probability
Boston Celtics: 27.9% (17 books)
Best book (BetUS) vs worst book (Pinnacle): $9.70 per $100
Philadelphia 76ers: 72.1% (17 books)
Best book (Pinnacle) vs worst book (BetUS): $9.70 per $100
Proportional de-vig: each book's implied probability (1 / decimal price) is divided by that book's own overround (the sum of its implied probabilities), then averaged across books quoting that side.
| Book | Side | Price | Implied | Overround | Fair (de-vigged) |
|---|---|---|---|---|---|
| DraftKings | Boston Celtics | 3.70 | 27% | 104.5% | 25.9% |
| DraftKings | Philadelphia 76ers | 1.29 | 77.5% | 104.5% | 74.1% |
| FanDuel | Boston Celtics | 3.40 | 29.4% | 105.2% | 28% |
| FanDuel | Philadelphia 76ers | 1.32 | 75.8% | 105.2% | 72% |
| ReBet | Boston Celtics | 3.46 | 28.9% | 105.2% | 27.5% |
| ReBet | Philadelphia 76ers | 1.31 | 76.3% | 105.2% | 72.5% |
| theScore Bet | Boston Celtics | 3.25 | 30.8% | 106.5% | 28.9% |
| theScore Bet | Philadelphia 76ers | 1.32 | 75.8% | 106.5% | 71.1% |
| Betsson | Boston Celtics | 3.15 | 31.7% | 109.9% | 28.9% |
| Betsson | Philadelphia 76ers | 1.28 | 78.1% | 109.9% | 71.1% |
| BetOnline.ag | Boston Celtics | 3.74 | 26.7% | 104.3% | 25.6% |
| BetOnline.ag | Philadelphia 76ers | 1.29 | 77.5% | 104.3% | 74.4% |
| Caesars | Boston Celtics | 3.70 | 27% | 104.5% | 25.9% |
| Caesars | Philadelphia 76ers | 1.29 | 77.5% | 104.5% | 74.1% |
| Betfair | Boston Celtics | 3.75 | 26.7% | 100.7% | 26.5% |
| Betfair | Philadelphia 76ers | 1.35 | 74.1% | 100.7% | 73.5% |
| Bovada | Boston Celtics | 3.70 | 27% | 104.5% | 25.9% |
| Bovada | Philadelphia 76ers | 1.29 | 77.5% | 104.5% | 74.1% |
| Unibet (SE) | Boston Celtics | 3.45 | 29% | 104.7% | 27.7% |
| Unibet (SE) | Philadelphia 76ers | 1.32 | 75.8% | 104.7% | 72.3% |
| BetRivers | Boston Celtics | 3.45 | 29% | 104.7% | 27.7% |
| BetRivers | Philadelphia 76ers | 1.32 | 75.8% | 104.7% | 72.3% |
| LeoVegas (SE) | Boston Celtics | 3.45 | 29% | 104.7% | 27.7% |
| LeoVegas (SE) | Philadelphia 76ers | 1.32 | 75.8% | 104.7% | 72.3% |
| betPARX | Boston Celtics | 2.90 | 34.5% | 104.9% | 32.9% |
| betPARX | Philadelphia 76ers | 1.42 | 70.4% | 104.9% | 67.1% |
| Bally Bet | Boston Celtics | 3.45 | 29% | 104.7% | 27.7% |
| Bally Bet | Philadelphia 76ers | 1.32 | 75.8% | 104.7% | 72.3% |
| Pinnacle | Boston Celtics | 2.78 | 36% | 105.4% | 34.1% |
| Pinnacle | Philadelphia 76ersBest price | 1.44 | 69.4% | 105.4% | 65.9% |
| BetUS | Boston CelticsBest price | 3.93 | 25.4% | 104.2% | 24.4% |
| BetUS | Philadelphia 76ers | 1.27 | 78.7% | 104.2% | 75.6% |
| MyBookie.ag | Boston Celtics | 3.18 | 31.4% | 107.2% | 29.3% |
| MyBookie.ag | Philadelphia 76ers | 1.32 | 75.8% | 107.2% | 70.7% |
Every figure above is a plain average of the books polled for this event, equally weighted, with no book excluded. This is the market's own number, not a pick, a prediction, or a recommendation — nothing here implies a favorite or a guaranteed outcome.
Moneyline arb — the two best prices cross (94.9% combined implied probability, under 100%). Back both sides at different books to lock it. Not investment advice.
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
No completed games yet
Nothing scored for this team since September 10, 2026.
No completed games yet
Nothing scored for this team since September 10, 2026.
Scoring started on September 10, 2026 and can't be backfilled, so a team that hasn't completed a game since then has no form to show yet.