Loading…
Soccer Netherlands Eredivisie
starts in 1d
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| FC Zwolle | 1xBet | +269 | $274 | $1,011.06 |
| Go Ahead Eagles | Betfair | +108 | $486 | $1,010.88 |
| Draw | Coolbet | +320 | $241 | $1,012.2 |
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| FC Zwolle | Unibet (NL) | +205 | $330 | $1,006.5 |
| Go Ahead Eagles | 1xBet | +134 | $430 | $1,006.2 |
| Draw | Coolbet | +320 | $240 | $1,008 |
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| FC Zwolle | Nordic Bet | +205 | $330 | $1,006.5 |
| Go Ahead Eagles | 1xBet | +134 | $430 | $1,006.2 |
| Draw | Coolbet | +320 | $240 | $1,008 |
These are not live prices. The most recent odds recorded for this event were polled 3h ago — more than 55 minutes ago — so the consensus and best-price panels below describe the market as it last stood, not as it stands now. Books quote a game more actively as it approaches, and this page updates as they do.
Average estimated score
FC Zwolle 1.5 — 2 Go Ahead Eagles
Derived from the consensus total (3.5, 8 books) and consensus margin (-0.5, 5 books) below — home ≈ (total + margin) / 2, away ≈ (total − margin) / 2. Not a prediction; the market's own average, shown with the arithmetic that produced it.
Consensus total
3.5 points
Mean of 8 book(s).
| Book | Value |
|---|---|
| BetAnything | 3.5 |
| BetRivers | 3.5 |
| betPARX | 3.5 |
| BetMGM | 3.5 |
| Bovada | 3.3 |
| LowVig.ag | 3.5 |
| BetOnline.ag | 3.5 |
| BetUS | 3.5 |
Consensus margin (FC Zwolle minus Go Ahead Eagles)
-0.5 points
Mean of 5 book(s).
| Book | Value |
|---|---|
| Bovada | -0.5 |
| LowVig.ag | -0.5 |
| BetOnline.ag | -0.5 |
No EV+ opportunity has ever been detected for this event.
| BetUS |
| -0.5 |
| BetAnything | -0.5 |
De-vigged win probability
FC Zwolle: 26.9% (11 books)
Best book (LowVig.ag) vs worst book (FanDuel): $2.65 per $100
Go Ahead Eagles: 48.2% (11 books)
Best book (BetMGM) vs worst book (betPARX): $1.21 per $100
Draw: 24.8% (11 books)
Best book (FanDuel) vs worst book (Bovada): $2.72 per $100
Proportional de-vig: each book's implied probability (1 / decimal price) is divided by that book's own overround (the sum of its implied probabilities), then averaged across books quoting that side.
| Book | Side | Price | Implied | Overround | Fair (de-vigged) |
|---|---|---|---|---|---|
| Fanatics | FC Zwolle | 3.30 | 30.3% | 106.6% | 28.4% |
| Fanatics | Go Ahead Eagles | 1.95 | 51.3% | 106.6% | 48.1% |
| Fanatics | Draw | 4.00 | 25% | 106.6% | 23.5% |
| FanDuel | FC Zwolle | 3.30 | 30.3% | 106% | 28.6% |
| FanDuel | Go Ahead Eagles | 1.95 | 51.3% | 106% | 48.4% |
| FanDuel | DrawBest price | 4.10 | 24.4% | 106% | 23% |
| BetRivers | FC Zwolle | 3.35 | 29.9% | 110.1% | 27.1% |
| BetRivers | Go Ahead Eagles | 1.88 | 53.2% | 110.1% | 48.3% |
| BetRivers | Draw | 3.70 | 27% | 110.1% | 24.6% |
| betPARX | FC Zwolle | 3.45 | 29% | 107% | 27.1% |
| betPARX | Go Ahead Eagles | 1.92 | 52.1% | 107% | 48.7% |
| betPARX | Draw | 3.85 | 26% | 107% | 24.3% |
| BetMGM | FC Zwolle | 3.30 | 30.3% | 106.4% | 28.5% |
| BetMGM | Go Ahead EaglesBest price | 1.98 | 50.5% | 106.4% | 47.4% |
| BetMGM | Draw | 3.90 | 25.6% | 106.4% | 24.1% |
| DraftKings | FC Zwolle | 3.50 | 28.6% | 106.9% | 26.7% |
| DraftKings | Go Ahead Eagles | 1.95 | 51.3% | 106.9% | 48% |
| DraftKings | Draw | 3.70 | 27% | 106.9% | 25.3% |
| Bovada | FC Zwolle | 3.60 | 27.8% | 106.5% | 26.1% |
| Bovada | Go Ahead Eagles | 1.95 | 51.3% | 106.5% | 48.2% |
| Bovada | Draw | 3.65 | 27.4% | 106.5% | 25.7% |
| LowVig.ag | FC ZwolleBest price | 3.67 | 27.2% | 105% | 25.9% |
| LowVig.ag | Go Ahead Eagles | 1.97 | 50.8% | 105% | 48.3% |
| LowVig.ag | Draw | 3.70 | 27% | 105% | 25.7% |
| BetOnline.ag | FC Zwolle | 3.67 | 27.2% | 105% | 25.9% |
| BetOnline.ag | Go Ahead Eagles | 1.97 | 50.8% | 105% | 48.3% |
| BetOnline.ag | Draw | 3.70 | 27% | 105% | 25.7% |
| BetUS | FC Zwolle | 3.67 | 27.2% | 105% | 25.9% |
| BetUS | Go Ahead Eagles | 1.97 | 50.8% | 105% | 48.3% |
| BetUS | Draw | 3.70 | 27% | 105% | 25.7% |
| BetAnything | FC Zwolle | 3.67 | 27.2% | 105% | 25.9% |
| BetAnything | Go Ahead Eagles | 1.97 | 50.8% | 105% | 48.3% |
| BetAnything | Draw | 3.70 | 27% | 105% | 25.7% |
Every figure above is a plain average of the books polled for this event, equally weighted, with no book excluded. This is the market's own number, not a pick, a prediction, or a recommendation — nothing here implies a favorite or a guaranteed outcome.
Moneyline arb — the two best prices cross (77.8% combined implied probability, under 100%). Back both sides at different books to lock it. Not investment advice.
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
2 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 1-1 | — |
| Under hit | 1-1 | — |
| Covered the spread | 0-2 | — |
| Covered at home | 0-1 | — |
| Covered on the road | 0-1 | — |
| Covered as favorite | — | — |
| Covered as underdog | 0-2 | — |
| Covered at home as underdog | 0-1 | — |
2 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 0-2 | — |
| Under hit | 2-0 | — |
| Covered the spread | 0-0-2 | — |
| Covered at home | 0-0-1 | — |
| Covered on the road | 0-0-1 | — |
| Covered as favorite | — | — |
| Covered as underdog | — | — |
| Covered at home as underdog | — | — |
A rate appears only once a split has at least 5 decided games; below that the record is shown on its own. Pushes are counted in the record (the third number) but excluded from the rate, and games with no usable final score are excluded entirely. History starts on September 10, 2026 and can't be backfilled, so these records are short by design and grow with every completed game.