Loading…
Americanfootball NCAAF
starts in 23h
No arb opportunity has ever been detected for this event.
These are not live prices. The most recent odds recorded for this event were polled 19h ago — more than 55 minutes ago — so the consensus and best-price panels below describe the market as it last stood, not as it stands now. Books quote a game more actively as it approaches, and this page updates as they do.
Average estimated score
Oregon State Beavers 35.3 — 17.1 Washington State Cougars
Derived from the consensus total (52.4, 17 books) and consensus margin (+18.3, 17 books) below — home ≈ (total + margin) / 2, away ≈ (total − margin) / 2. Not a prediction; the market's own average, shown with the arithmetic that produced it.
Consensus total
52.4 points
Mean of 17 book(s).
| Book | Value |
|---|---|
| BetAnything | 52 |
| BetMGM | 52.5 |
| Bovada | 52.5 |
| BetUS | 52 |
| MyBookie.ag | 52 |
| Caesars | 52.5 |
| FanDuel | 52.5 |
| ReBet | 52.5 |
| theScore Bet | 52.5 |
| BetRivers | 52.5 |
| Bally Bet | 52.5 |
| betPARX | 52.5 |
| DraftKings | 52.5 |
| Courtside | 52.5 |
| LowVig.ag | 52.5 |
| BetOnline.ag | 52.5 |
| Hard Rock Bet | 52.5 |
Consensus margin (Oregon State Beavers minus Washington State Cougars)
+18.3 points
Mean of 17 book(s).
| Book | Value |
|---|---|
| BetAnything | +18 |
| BetMGM | +18 |
| Bovada | +18.5 |
| BetUS | +18 |
| MyBookie.ag | +18 |
| FanDuel | +18.5 |
| ReBet | +18.5 |
| theScore Bet | +19.5 |
| BetRivers | +18 |
| Bally Bet | +18 |
| betPARX | +18 |
| DraftKings | +18.5 |
| Courtside | +18.5 |
| LowVig.ag | +18 |
| BetOnline.ag | +18 |
| Hard Rock Bet | +18.5 |
| Caesars | +18 |
De-vigged win probability
Washington State Cougars: 12.5% (17 books)
Best book (theScore Bet) vs worst book (BetUS): $1.30 per $100
Oregon State Beavers: 87.5% (17 books)
Best book (BetUS) vs worst book (theScore Bet): $1.30 per $100
Proportional de-vig: each book's implied probability (1 / decimal price) is divided by that book's own overround (the sum of its implied probabilities), then averaged across books quoting that side.
| Book | Side | Price | Implied | Overround | Fair (de-vigged) |
|---|---|---|---|---|---|
| BetAnything | Washington State Cougars | 8.00 | 12.5% | 104.2% | 12% |
| BetAnything | Oregon State Beavers | 1.09 | 91.7% | 104.2% | 88% |
| BetMGM | Washington State Cougars | 7.75 | 12.9% | 103.8% | 12.4% |
| BetMGM | Oregon State Beavers | 1.10 | 90.9% | 103.8% | 87.6% |
| Bovada | Washington State Cougars | 7.50 | 13.3% | 105.1% | 12.7% |
| Bovada | Oregon State Beavers | 1.09 | 91.7% | 105.1% | 87.3% |
| BetUS | Washington State Cougars | 7.30 | 13.7% | 103.8% | 13.2% |
| BetUS | Oregon State BeaversBest price | 1.11 | 90.1% | 103.8% | 86.8% |
| MyBookie.ag |
Every figure above is a plain average of the books polled for this event, equally weighted, with no book excluded. This is the market's own number, not a pick, a prediction, or a recommendation — nothing here implies a favorite or a guaranteed outcome.
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 2-1 | — |
| Under hit | 1-2 | — |
| Covered the spread | 3-0 | — |
| Covered at home | 2-0 | — |
| Covered on the road | 1-0 | — |
| Covered as favorite | 2-0 | — |
| Covered as underdog | 1-0 |
| Washington State Cougars |
| 7.40 |
| 13.5% |
| 105.3% |
| 12.8% |
| MyBookie.ag | Oregon State Beavers | 1.09 | 91.7% | 105.3% | 87.2% |
| FanDuel | Oregon State Beavers | 1.09 | 91.7% | 104.6% | 87.7% |
| FanDuel | Washington State Cougars | 7.80 | 12.8% | 104.6% | 12.3% |
| ReBet | Oregon State Beavers | 1.09 | 91.7% | 105.3% | 87.2% |
| ReBet | Washington State Cougars | 7.40 | 13.5% | 105.3% | 12.8% |
| theScore Bet | Oregon State Beavers | 1.08 | 92.6% | 105.1% | 88.1% |
| theScore Bet | Washington State Cougars | 8.00 | 12.5% | 105.1% | 11.9% |
| BetRivers | Oregon State Beavers | 1.09 | 91.7% | 105.1% | 87.3% |
| BetRivers | Washington State Cougars | 7.50 | 13.3% | 105.1% | 12.7% |
| Bally Bet | Oregon State Beavers | 1.09 | 91.7% | 105.1% | 87.3% |
| Bally Bet | Washington State Cougars | 7.50 | 13.3% | 105.1% | 12.7% |
| betPARX | Oregon State Beavers | 1.09 | 91.7% | 105.1% | 87.3% |
| betPARX | Washington State Cougars | 7.50 | 13.3% | 105.1% | 12.7% |
| DraftKings | Oregon State Beavers | 1.10 | 90.9% | 103.8% | 87.6% |
| DraftKings | Washington State Cougars | 7.75 | 12.9% | 103.8% | 12.4% |
| Courtside | Oregon State Beavers | 1.10 | 90.9% | 103.3% | 88% |
| Courtside | Washington State CougarsBest price | 8.06 | 12.4% | 103.3% | 12% |
| LowVig.ag | Oregon State Beavers | 1.10 | 90.9% | 103.6% | 87.7% |
| LowVig.ag | Washington State Cougars | 7.86 | 12.7% | 103.6% | 12.3% |
| BetOnline.ag | Oregon State Beavers | 1.10 | 90.9% | 103.6% | 87.7% |
| BetOnline.ag | Washington State Cougars | 7.86 | 12.7% | 103.6% | 12.3% |
| Hard Rock Bet | Oregon State Beavers | 1.09 | 91.7% | 105.1% | 87.3% |
| Hard Rock Bet | Washington State Cougars | 7.50 | 13.3% | 105.1% | 12.7% |
| Caesars | Oregon State Beavers | 1.10 | 90.9% | 104.2% | 87.2% |
| Caesars | Washington State Cougars | 7.50 | 13.3% | 104.2% | 12.8% |
| — |
| Covered at home as underdog | 1-0 | — |
|---|
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 2-1 | — |
| Under hit | 1-2 | — |
| Covered the spread | 2-1 | — |
| Covered at home | 2-0 | — |
| Covered on the road | 0-1 | — |
| Covered as favorite | 1-0 | — |
| Covered as underdog | 1-1 | — |
| Covered at home as underdog | 1-0 | — |
A rate appears only once a split has at least 5 decided games; below that the record is shown on its own. Pushes are counted in the record (the third number) but excluded from the rate, and games with no usable final score are excluded entirely. History starts on September 10, 2026 and can't be backfilled, so these records are short by design and grow with every completed game.