Loading…
Americanfootball NCAAF
starts in 1d
No arb opportunity has ever been detected for this event.
These are not live prices. The most recent odds recorded for this event were polled 19h ago — more than 55 minutes ago — so the consensus and best-price panels below describe the market as it last stood, not as it stands now. Books quote a game more actively as it approaches, and this page updates as they do.
Average estimated score
South Florida Bulls 33 — 12.4 Kent State Golden Flashes
Derived from the consensus total (45.4, 17 books) and consensus margin (+20.6, 17 books) below — home ≈ (total + margin) / 2, away ≈ (total − margin) / 2. Not a prediction; the market's own average, shown with the arithmetic that produced it.
Consensus total
45.4 points
Mean of 17 book(s).
| Book | Value |
|---|---|
| BetAnything | 45 |
| Hard Rock Bet | 45.5 |
| Bovada | 45.5 |
| BetUS | 45 |
| BetRivers | 45.5 |
| betPARX | 45.5 |
| FanDuel | 45.5 |
| DraftKings | 45.5 |
| ReBet | 45.5 |
| LowVig.ag | 45.5 |
| BetOnline.ag | 45.5 |
| Courtside | 45.5 |
| theScore Bet | 45.5 |
| Caesars | 45.5 |
| BetMGM | 45.5 |
| MyBookie.ag | 45 |
| Bally Bet | 45.5 |
Consensus margin (South Florida Bulls minus Kent State Golden Flashes)
+20.6 points
Mean of 17 book(s).
| Book | Value |
|---|---|
| BetAnything | +20.5 |
| Hard Rock Bet | +20.5 |
| Bovada | +21 |
| BetUS | +20.5 |
| BetRivers | +21 |
| FanDuel | +20.5 |
| DraftKings | +20.5 |
| ReBet | +20.5 |
| LowVig.ag | +20.5 |
| BetOnline.ag | +20.5 |
| Courtside | +20.5 |
| theScore Bet | +20.5 |
| Caesars | +20.5 |
| BetMGM | +20.5 |
| MyBookie.ag | +20.5 |
| Bally Bet | +21 |
| betPARX | +21 |
De-vigged win probability
South Florida Bulls: 90.6% (17 books)
Best book (Bovada) vs worst book (Hard Rock Bet): $3.67 per $100
Kent State Golden Flashes: 9.4% (17 books)
Best book (Hard Rock Bet) vs worst book (Bovada): $3.67 per $100
Proportional de-vig: each book's implied probability (1 / decimal price) is divided by that book's own overround (the sum of its implied probabilities), then averaged across books quoting that side.
| Book | Side | Price | Implied | Overround | Fair (de-vigged) |
|---|---|---|---|---|---|
| BetAnything | South Florida Bulls | 1.06 | 94.3% | 104.3% | 90.4% |
| BetAnything | Kent State Golden Flashes | 10.00 | 10% | 104.3% | 9.6% |
| Hard Rock Bet | South Florida Bulls | 1.03 | 97.1% | 105.4% | 92.1% |
| Hard Rock Bet | Kent State Golden FlashesBest price | 12.00 | 8.3% | 105.4% | 7.9% |
| Bovada | South Florida BullsBest price | 1.08 | 92.6% | 104.7% | 88.4% |
| Bovada | Kent State Golden Flashes | 8.25 | 12.1% | 104.7% | 11.6% |
| BetUS | South Florida Bulls | 1.07 | 93.5% | 103.7% | 90.1% |
| BetUS | Kent State Golden Flashes | 9.75 | 10.3% |
Every figure above is a plain average of the books polled for this event, equally weighted, with no book excluded. This is the market's own number, not a pick, a prediction, or a recommendation — nothing here implies a favorite or a guaranteed outcome.
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 2-1 | — |
| Under hit | 1-2 | — |
| Covered the spread | 2-1 | — |
| Covered at home | 1-0 | — |
| Covered on the road | 1-1 | — |
| Covered as favorite | 1-1 | — |
| Covered as underdog | 1-0 |
| 103.7% |
| 9.9% |
| BetRivers | South Florida Bulls | 1.03 | 97.1% | 105.4% | 92.1% |
| BetRivers | Kent State Golden Flashes | 12.00 | 8.3% | 105.4% | 7.9% |
| FanDuel | Kent State Golden Flashes | 11.00 | 9.1% | 104.3% | 8.7% |
| FanDuel | South Florida Bulls | 1.05 | 95.2% | 104.3% | 91.3% |
| DraftKings | Kent State Golden Flashes | 9.50 | 10.5% | 104% | 10.1% |
| DraftKings | South Florida Bulls | 1.07 | 93.5% | 104% | 89.9% |
| ReBet | Kent State Golden Flashes | 9.70 | 10.3% | 104.6% | 9.9% |
| ReBet | South Florida Bulls | 1.06 | 94.3% | 104.6% | 90.1% |
| LowVig.ag | Kent State Golden Flashes | 9.56 | 10.5% | 103.9% | 10.1% |
| LowVig.ag | South Florida Bulls | 1.07 | 93.5% | 103.9% | 89.9% |
| BetOnline.ag | Kent State Golden Flashes | 9.56 | 10.5% | 103.9% | 10.1% |
| BetOnline.ag | South Florida Bulls | 1.07 | 93.5% | 103.9% | 89.9% |
| Courtside | Kent State Golden Flashes | 9.97 | 10% | 103.5% | 9.7% |
| Courtside | South Florida Bulls | 1.07 | 93.5% | 103.5% | 90.3% |
| theScore Bet | Kent State Golden Flashes | 11.00 | 9.1% | 104.3% | 8.7% |
| theScore Bet | South Florida Bulls | 1.05 | 95.2% | 104.3% | 91.3% |
| Caesars | Kent State Golden Flashes | 9.50 | 10.5% | 104% | 10.1% |
| Caesars | South Florida Bulls | 1.07 | 93.5% | 104% | 89.9% |
| BetMGM | Kent State Golden Flashes | 10.50 | 9.5% | 103% | 9.2% |
| BetMGM | South Florida Bulls | 1.07 | 93.5% | 103% | 90.8% |
| MyBookie.ag | Kent State Golden Flashes | 9.70 | 10.3% | 104.6% | 9.9% |
| MyBookie.ag | South Florida Bulls | 1.06 | 94.3% | 104.6% | 90.1% |
| Bally Bet | Kent State Golden Flashes | 12.00 | 8.3% | 105.4% | 7.9% |
| Bally Bet | South Florida Bulls | 1.03 | 97.1% | 105.4% | 92.1% |
| betPARX | Kent State Golden Flashes | 12.00 | 8.3% | 105.4% | 7.9% |
| betPARX | South Florida Bulls | 1.03 | 97.1% | 105.4% | 92.1% |
| — |
| Covered at home as underdog | — | — |
|---|
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 2-1 | — |
| Under hit | 1-2 | — |
| Covered the spread | 2-1 | — |
| Covered at home | 2-0 | — |
| Covered on the road | 0-1 | — |
| Covered as favorite | 2-0 | — |
| Covered as underdog | 0-1 | — |
| Covered at home as underdog | — | — |
A rate appears only once a split has at least 5 decided games; below that the record is shown on its own. Pushes are counted in the record (the third number) but excluded from the rate, and games with no usable final score are excluded entirely. History starts on September 10, 2026 and can't be backfilled, so these records are short by design and grow with every completed game.