Loading…
Soccer Germany Liga3
starts in 7d
No arb opportunity has ever been detected for this event.
Not enough odds data yet to compute a market consensus.
No current odds recorded for this event yet.
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 1-2 | — |
| Under hit | 2-1 | — |
| Covered the spread | 2-1 | — |
| Covered at home | 1-1 | — |
| Covered on the road | 1-0 | — |
| Covered as favorite | 2-1 | — |
| Covered as underdog | — | — |
| Covered at home as underdog | — | — |
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 3-0 | — |
| Under hit | 0-3 | — |
| Covered the spread | 1-1-1 | — |
| Covered at home | 0-1 | — |
| Covered on the road | 1-0-1 | — |
| Covered as favorite | — | — |
| Covered as underdog | 1-1 | — |
| Covered at home as underdog | 0-1 | — |
A rate appears only once a split has at least 5 decided games; below that the record is shown on its own. Pushes are counted in the record (the third number) but excluded from the rate, and games with no usable final score are excluded entirely. History starts on September 10, 2026 and can't be backfilled, so these records are short by design and grow with every completed game.
No EV+ opportunity has ever been detected for this event.