Loading…
Icehockey Ahl
started just now
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| Hamilton Hammers | Unibet (NL) | +125 | $543 | $1,221.75 |
| Rochester Americans | 1xBet | +167 | $457 | $1,220.19 |
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| Hamilton Hammers | Unibet (NL) | +125 | $541 | $1,217.25 |
| Rochester Americans | Tipico | +165 | $459 | $1,216.35 |
Each line is a book's price held until it next changed — a step, not a slope. Dots mark recorded price changes; a long flat stretch is the price holding, not missing data. Each line carries to now at its last known price. Times shown in Eastern (ET).
| Book | Price changes | Latest price | Last change |
|---|---|---|---|
| 1xBet | 2 | 4.24 | 4m ago |
| Betclic (FR) | 1 | 3.98 | 30m ago |
| Codere (IT) | 1 | 4.10 | 30m ago |
| Tipico | 1 | 4.20 | 30m ago |
| Unibet (NL) | 1 | 4.50 | 30m ago |
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
No completed games yet
Nothing scored for this team since September 10, 2026.
No completed games yet
Nothing scored for this team since September 10, 2026.
Scoring started on September 10, 2026 and can't be backfilled, so a team that hasn't completed a game since then has no form to show yet.
No EV+ opportunity has ever been detected for this event.