Loading…
MMA Mixed Martial Arts
starts in 1d
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| Javad Mahjoub | Matchbook | +120 | $455 | $1,001 |
| Joel Faglier | Nordic Bet | -119 | $545 | $1,002.8 |
| Outcome | Book | Odds | Stake | Payout |
|---|---|---|---|---|
| O 1.5 | 1xBet | +103 | $500 | $1,015 |
| U 1.5 | BetOnline.ag | +103 | $500 | $1,015 |
Average estimated score
Joel Faglier -1 — 2.5 Javad Mahjoub
Derived from the consensus total (1.5, 10 books) and consensus margin (-3.5, 2 books) below — home ≈ (total + margin) / 2, away ≈ (total − margin) / 2. Not a prediction; the market's own average, shown with the arithmetic that produced it.
Consensus total
1.5 points
Mean of 10 book(s).
| Book | Value |
|---|---|
| BetUS | 1.5 |
| ReBet | 1.5 |
| DraftKings | 1.5 |
| BetAnything | 1.5 |
| BetOnline.ag | 1.5 |
| Bovada | 1.5 |
| Caesars | 1.5 |
| Pinnacle | 1.5 |
| 1xBet | 1.5 |
| Coolbet | 1.5 |
Consensus margin (Joel Faglier minus Javad Mahjoub)
-3.5 points
Mean of 2 book(s).
| Book | Value |
|---|---|
| DraftKings | -3.5 |
| Bovada | -3.5 |
De-vigged win probability
Joel Faglier: 54.2% (21 books)
Best book (Nordic Bet) vs worst book (FanDuel): $3.27 per $100
Javad Mahjoub: 45.7% (21 books)
Best book (FanDuel) vs worst book (Nordic Bet): $3.27 per $100
Moneyline arb — the two best prices cross (99.8% combined implied probability, under 100%). Back both sides at different books to lock it. Not investment advice.
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
No completed games yet
Nothing scored for this team since September 10, 2026.
No completed games yet
Nothing scored for this team since September 10, 2026.
Scoring started on September 10, 2026 and can't be backfilled, so a team that hasn't completed a game since then has no form to show yet.
Draw: 1.8% (1 book — not enough for a consensus)
Proportional de-vig: each book's implied probability (1 / decimal price) is divided by that book's own overround (the sum of its implied probabilities), then averaged across books quoting that side.
| Book | Side | Price | Implied | Overround | Fair (de-vigged) |
|---|---|---|---|---|---|
| Hard Rock Bet | Joel Faglier | 1.74 | 57.5% | 105.1% | 54.7% |
| Hard Rock Bet | Javad Mahjoub | 2.10 | 47.6% | 105.1% | 45.3% |
| FanDuel | Joel Faglier | 1.71 | 58.5% | 105.6% | 55.4% |
| FanDuel | Javad Mahjoub | 2.12 | 47.2% | 105.6% | 44.6% |
| betPARX | Javad Mahjoub | 2.12 | 47.2% | 105% | 44.9% |
| betPARX | Joel Faglier | 1.73 | 57.8% | 105% | 55.1% |
| BetUS | Javad Mahjoub | 2.10 | 47.6% | 104.1% | 45.7% |
| BetUS | Joel Faglier | 1.77 | 56.5% | 104.1% | 54.3% |
| ReBet | Javad Mahjoub | 2.12 | 47.2% | 105% | 44.9% |
| ReBet | Joel Faglier | 1.73 | 57.8% | 105% | 55.1% |
| DraftKings | Javad Mahjoub | 2.05 | 48.8% | 104.3% | 46.8% |
| DraftKings | Joel Faglier | 1.80 | 55.6% | 104.3% | 53.2% |
| Bally Bet | Javad Mahjoub | 2.12 | 47.2% | 105% | 44.9% |
| Bally Bet | Joel Faglier | 1.73 | 57.8% | 105% | 55.1% |
| BetRivers | Javad Mahjoub | 2.12 | 47.2% | 105% | 44.9% |
| BetRivers | Joel Faglier | 1.73 | 57.8% | 105% | 55.1% |
| BetAnything | Javad Mahjoub | 2.00 | 50% | 106.5% | 46.9% |
| BetAnything | Joel Faglier | 1.77 | 56.5% | 106.5% | 53.1% |
| Courtside | Javad Mahjoub | 2.07 | 48.3% | 103.3% | 46.8% |
| Courtside | Joel Faglier | 1.82 | 54.9% | 103.3% | 53.2% |
| BetOnline.ag | Javad Mahjoub | 2.14 | 46.7% | 103.9% | 45% |
| BetOnline.ag | Joel Faglier | 1.75 | 57.1% | 103.9% | 55% |
| Bovada | Javad Mahjoub | 2.10 | 47.6% | 104.1% | 45.7% |
| Bovada | Joel Faglier | 1.77 | 56.5% | 104.1% | 54.3% |
| Caesars | Javad Mahjoub | 2.15 | 46.5% | 104% | 44.7% |
| Caesars | Joel Faglier | 1.74 | 57.5% | 104% | 55.3% |
| Pinnacle | Javad Mahjoub | 2.14 | 46.7% | 103.2% | 45.3% |
| Pinnacle | Joel Faglier | 1.77 | 56.5% | 103.2% | 54.7% |
| 1xBet | Javad Mahjoub | 2.04 | 49% | 109.2% | 44.9% |
| 1xBet | Joel Faglier | 1.72 | 58.1% | 109.2% | 53.3% |
| 1xBet | Draw | 50.00 | 2% | 109.2% | 1.8% |
| 888sport | Javad Mahjoub | 2.10 | 47.6% | 105.4% | 45.2% |
| 888sport | Joel Faglier | 1.73 | 57.8% | 105.4% | 54.8% |
| Nordic Bet | Javad Mahjoub | 2.00 | 50% | 104.3% | 47.9% |
| Nordic Bet | Joel FaglierBest price | 1.84 | 54.3% | 104.3% | 52.1% |
| Betsson | Javad Mahjoub | 1.97 | 50.8% | 106% | 47.9% |
| Betsson | Joel Faglier | 1.81 | 55.2% | 106% | 52.1% |
| Coolbet | Javad Mahjoub | 2.04 | 49% | 104.3% | 47% |
| Coolbet | Joel Faglier | 1.81 | 55.2% | 104.3% | 53% |
| Matchbook | Javad MahjoubBest price | 2.20 | 45.5% | 101% | 45% |
| Matchbook | Joel Faglier | 1.80 | 55.6% | 101% | 55% |
| Betfair | Javad Mahjoub | 2.18 | 45.9% | 101.4% | 45.2% |
| Betfair | Joel Faglier | 1.80 | 55.6% | 101.4% | 54.8% |
Every figure above is a plain average of the books polled for this event, equally weighted, with no book excluded. This is the market's own number, not a pick, a prediction, or a recommendation — nothing here implies a favorite or a guaranteed outcome.