Loading…
Soccer Saudi Arabia Pro League
started 8h ago
No arb opportunity has ever been detected for this event.
Each line is a book's price held until it next changed — a step, not a slope. Dots mark recorded price changes; a long flat stretch is the price holding, not missing data. Each line carries to now at its last known price. Times shown in Eastern (ET).
| Book | Price changes | Latest price | Last change |
|---|---|---|---|
| 888sport | 1 | 1.11 | 1d ago |
| LeoVegas (SE) | 1 | 1.11 | 1d ago |
| PMU (FR) | 1 | 1.07 | 1d ago |
| Unibet (NL) | 1 | 1.13 | 1d ago |
| Unibet (SE) | 1 | 1.13 | 1d ago |
| William Hill | 1 | 1.11 | 1d ago |
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
1 completed game
| Split | Record | Rate |
|---|---|---|
| Over hit | 0-1 | — |
| Under hit | 1-0 | — |
| Covered the spread | 1-0 | — |
| Covered at home | 1-0 | — |
| Covered on the road | — | — |
| Covered as favorite | — | — |
| Covered as underdog | — |
No EV+ opportunity has ever been detected for this event.
| Covered at home as underdog | — | — |
|---|
1 completed game
| Split | Record | Rate |
|---|---|---|
| Over hit | 1-0 | — |
| Under hit | 0-1 | — |
| Covered the spread | 1-0 | — |
| Covered at home | — | — |
| Covered on the road | 1-0 | — |
| Covered as favorite | 1-0 | — |
| Covered as underdog | — | — |
| Covered at home as underdog | — | — |
A rate appears only once a split has at least 5 decided games; below that the record is shown on its own. Pushes are counted in the record (the third number) but excluded from the rate, and games with no usable final score are excluded entirely. History starts on September 10, 2026 and can't be backfilled, so these records are short by design and grow with every completed game.