Loading…
Basketball NBA Preseason
started just now
No arb opportunity has ever been detected for this event.
Each line is a book's price held until it next changed — a step, not a slope. Dots mark recorded price changes; a long flat stretch is the price holding, not missing data. Each line carries to now at its last known price. Times shown in Eastern (ET).
| Book | Price changes | Latest price | Last change |
|---|---|---|---|
| Bally Bet | 2 | 1.32 | 10m ago |
| Betfair | 1 | 1.39 | 30m ago |
| BetOnline.ag | 2 | 1.33 | 15m ago |
| betPARX | 2 | 1.32 | 10m ago |
| BetRivers | 2 | 1.32 | 10m ago |
| Betsson | 1 | 1.30 | 30m ago |
| BetUS | 1 | 1.34 | 30m ago |
| Bovada | 2 | 1.32 | 15m ago |
| Caesars | 2 | 1.34 | 30m ago |
| DraftKings | 2 | 1.34 | 30m ago |
| FanDuel | 2 | 1.38 | 30m ago |
| LeoVegas (SE) | 2 | 1.32 | 10m ago |
| MyBookie.ag | 2 | 1.32 | 10m ago |
| Pinnacle | 2 | 1.33 | 10m ago |
| ReBet | 3 | 1.34 | 15m ago |
| theScore Bet | 3 | 1.32 | 15m ago |
| Unibet (SE) | 2 | 1.32 | 10m ago |
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
No completed games yet
Nothing scored for this team since September 10, 2026.
No completed games yet
Nothing scored for this team since September 10, 2026.
Scoring started on September 10, 2026 and can't be backfilled, so a team that hasn't completed a game since then has no form to show yet.
No EV+ opportunity has ever been detected for this event.