Loading…
Americanfootball NCAAF
starts in 1h · 8:00 PM ET
No arb opportunity has ever been detected for this event.
These are not live prices. The most recent odds recorded for this event were polled 19h ago — more than 55 minutes ago — so the consensus and best-price panels below describe the market as it last stood, not as it stands now. Books quote a game more actively as it approaches, and this page updates as they do.
Average estimated score
Purdue Boilermakers 26.9 — 23.4 Washington Huskies
Derived from the consensus total (50.3, 18 books) and consensus margin (+3.5, 18 books) below — home ≈ (total + margin) / 2, away ≈ (total − margin) / 2. Not a prediction; the market's own average, shown with the arithmetic that produced it.
Consensus total
50.3 points
Mean of 18 book(s).
| Book | Value |
|---|---|
| Fliff | 50.5 |
| FanDuel | 49.5 |
| ReBet | 50.5 |
| betPARX | 50.5 |
| BetRivers | 50.5 |
| Bally Bet | 50.5 |
| theScore Bet | 49.5 |
| Hard Rock Bet | 50.5 |
| LowVig.ag | 50 |
| DraftKings | 50.5 |
| BetOnline.ag | 50 |
| Courtside | 50.5 |
| BetMGM | 50.5 |
| Caesars | 50.5 |
| MyBookie.ag | 50.5 |
| BetUS | 50.5 |
| Bovada | 50.5 |
| BetAnything | 50 |
Consensus margin (Purdue Boilermakers minus Washington Huskies)
+3.5 points
Mean of 18 book(s).
| Book | Value |
|---|---|
| Fliff | +3.5 |
| FanDuel | +3.5 |
| ReBet | +3.5 |
| betPARX | +3.5 |
| BetRivers | +3.5 |
| Bally Bet | +3.5 |
| theScore Bet | +3.5 |
| Hard Rock Bet | +3.5 |
| LowVig.ag | +3.5 |
| DraftKings | +3.5 |
| BetOnline.ag | +3.5 |
| Courtside | +3.5 |
| BetMGM | +3.5 |
| Caesars | +3.5 |
| MyBookie.ag | +3.5 |
| BetUS | +3.5 |
| Bovada | +3.5 |
| BetAnything | +3.5 |
De-vigged win probability
Washington Huskies: 39% (18 books)
Best book (BetRivers) vs worst book (FanDuel): $3.36 per $100
Purdue Boilermakers: 61% (18 books)
Best book (FanDuel) vs worst book (BetRivers): $3.36 per $100
Proportional de-vig: each book's implied probability (1 / decimal price) is divided by that book's own overround (the sum of its implied probabilities), then averaged across books quoting that side.
| Book | Side | Price | Implied | Overround | Fair (de-vigged) |
|---|---|---|---|---|---|
| Fliff | Washington Huskies | 2.40 | 41.7% | 105.8% | 39.4% |
| Fliff | Purdue Boilermakers | 1.56 | 64.1% | 105.8% | 60.6% |
| FanDuel | Purdue BoilermakersBest price | 1.62 | 61.7% | 105.2% | 58.7% |
| FanDuel | Washington Huskies | 2.30 | 43.5% | 105.2% | 41.3% |
| ReBet | Purdue Boilermakers | 1.54 | 64.9% | 104.9% | 61.9% |
| ReBet | Washington HuskiesBest price | 2.50 | 40% | 104.9% | 38.1% |
| betPARX | Purdue Boilermakers | 1.54 | 64.9% | 104.9% | 61.9% |
| betPARX | Washington Huskies | 2.50 | 40% | 104.9% | 38.1% |
| BetRivers |
Every figure above is a plain average of the books polled for this event, equally weighted, with no book excluded. This is the market's own number, not a pick, a prediction, or a recommendation — nothing here implies a favorite or a guaranteed outcome.
How each team's completed games have settled since scoring began on September 10, 2026. Records are what happened, not a forecast — nothing here says anything about this game.
3 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 3-0 | — |
| Under hit | 0-3 | — |
| Covered the spread | 1-2 | — |
| Covered at home | 1-1 | — |
| Covered on the road | 0-1 | — |
| Covered as favorite | — | — |
| Covered as underdog | 1-2 |
No EV+ opportunity has ever been detected for this event.
| Purdue Boilermakers |
| 1.53 |
| 65.4% |
| 105.4% |
| 62% |
| BetRivers | Washington Huskies | 2.50 | 40% | 105.4% | 38% |
| Bally Bet | Purdue Boilermakers | 1.54 | 64.9% | 104.9% | 61.9% |
| Bally Bet | Washington Huskies | 2.50 | 40% | 104.9% | 38.1% |
| theScore Bet | Purdue Boilermakers | 1.61 | 62.1% | 103.8% | 59.9% |
| theScore Bet | Washington Huskies | 2.40 | 41.7% | 103.8% | 40.1% |
| Hard Rock Bet | Purdue Boilermakers | 1.54 | 64.9% | 104.9% | 61.9% |
| Hard Rock Bet | Washington Huskies | 2.50 | 40% | 104.9% | 38.1% |
| LowVig.ag | Purdue Boilermakers | 1.59 | 62.9% | 103.1% | 61% |
| LowVig.ag | Washington Huskies | 2.49 | 40.2% | 103.1% | 39% |
| DraftKings | Purdue Boilermakers | 1.59 | 62.9% | 104.2% | 60.3% |
| DraftKings | Washington Huskies | 2.42 | 41.3% | 104.2% | 39.7% |
| BetOnline.ag | Purdue Boilermakers | 1.59 | 62.9% | 103.1% | 61% |
| BetOnline.ag | Washington Huskies | 2.49 | 40.2% | 103.1% | 39% |
| Courtside | Purdue Boilermakers | 1.60 | 62.5% | 103.3% | 60.5% |
| Courtside | Washington Huskies | 2.45 | 40.8% | 103.3% | 39.5% |
| BetMGM | Purdue Boilermakers | 1.57 | 63.7% | 105.4% | 60.5% |
| BetMGM | Washington Huskies | 2.40 | 41.7% | 105.4% | 39.5% |
| Caesars | Purdue Boilermakers | 1.59 | 62.9% | 104.4% | 60.3% |
| Caesars | Washington Huskies | 2.41 | 41.5% | 104.4% | 39.8% |
| MyBookie.ag | Purdue Boilermakers | 1.54 | 64.9% | 104.9% | 61.9% |
| MyBookie.ag | Washington Huskies | 2.50 | 40% | 104.9% | 38.1% |
| BetUS | Purdue Boilermakers | 1.59 | 62.9% | 103.5% | 60.7% |
| BetUS | Washington Huskies | 2.46 | 40.7% | 103.5% | 39.3% |
| Bovada | Purdue Boilermakers | 1.57 | 63.7% | 103.7% | 61.4% |
| Bovada | Washington Huskies | 2.50 | 40% | 103.7% | 38.6% |
| BetAnything | Purdue Boilermakers | 1.59 | 62.9% | 102.9% | 61.1% |
| BetAnything | Washington Huskies | 2.50 | 40% | 102.9% | 38.9% |
| — |
| Covered at home as underdog | 1-1 | — |
|---|
2 completed games
| Split | Record | Rate |
|---|---|---|
| Over hit | 1-1 | — |
| Under hit | 1-1 | — |
| Covered the spread | 0-2 | — |
| Covered at home | 0-2 | — |
| Covered on the road | — | — |
| Covered as favorite | 0-2 | — |
| Covered as underdog | — | — |
| Covered at home as underdog | — | — |
A rate appears only once a split has at least 5 decided games; below that the record is shown on its own. Pushes are counted in the record (the third number) but excluded from the rate, and games with no usable final score are excluded entirely. History starts on September 10, 2026 and can't be backfilled, so these records are short by design and grow with every completed game.